<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
	>

<channel>
	<title>jamesctplant</title>
	<atom:link href="http://jamesctplant.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://jamesctplant.com</link>
	<description>The blog of a bastard with panache.</description>
	<lastBuildDate>Wed, 04 Jan 2012 14:30:52 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
<cloud domain='jamesctplant.com' port='80' path='/?rsscloud=notify' registerProcedure='' protocol='http-post' />
<image>
		<url>http://0.gravatar.com/blavatar/ccc0a2c30bd6eb81aeb65ec68ea3c1d1?s=96&#038;d=http%3A%2F%2Fs2.wp.com%2Fi%2Fbuttonw-com.png</url>
		<title>jamesctplant</title>
		<link>http://jamesctplant.com</link>
	</image>
	<atom:link rel="search" type="application/opensearchdescription+xml" href="http://jamesctplant.com/osd.xml" title="jamesctplant" />
	<atom:link rel='hub' href='http://jamesctplant.com/?pushpress=hub'/>
		<item>
		<title>TMSD Visits a Christmas Fayre</title>
		<link>http://jamesctplant.com/2011/12/22/tmsd-visits-the-christmas-fayre/</link>
		<comments>http://jamesctplant.com/2011/12/22/tmsd-visits-the-christmas-fayre/#comments</comments>
		<pubDate>Thu, 22 Dec 2011 14:15:10 +0000</pubDate>
		<dc:creator>James Plant</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[christmas]]></category>
		<category><![CDATA[fayre]]></category>
		<category><![CDATA[holidays]]></category>
		<category><![CDATA[manchester]]></category>
		<category><![CDATA[market]]></category>
		<category><![CDATA[seasonal]]></category>

		<guid isPermaLink="false">http://jamesctplant.com/?p=1536</guid>
		<description><![CDATA[Last week, I went to a Christmas market. End of story. If only it were as simple as that. In a desperate attempt to stave off complete emotional necrosis and actually feel seasonal for a couple of weeks, I hauled myself into Manchester to visit what I was promised would be a bustling Santa&#8217;s workshop [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=jamesctplant.com&amp;blog=3821723&amp;post=1536&amp;subd=jamesctplant&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://jamesctplant.com/2011/12/22/tmsd-visits-the-christmas-fayre/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/3ee87a5a08877e820b76b3e8f0e2c146?s=96&#38;d=http%3A%2F%2F1.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96&#38;r=PG" medium="image">
			<media:title type="html">jamesctplant</media:title>
		</media:content>

		<media:content url="http://jamesctplant.files.wordpress.com/2011/12/xmasbauble1.png?w=275" medium="image" />

		<media:content url="http://jamesctplant.files.wordpress.com/2011/12/373859_2654002322182_1619525635_2481210_1704670706_n.jpg" medium="image">
			<media:title type="html">373859_2654002322182_1619525635_2481210_1704670706_n</media:title>
		</media:content>

		<media:content url="http://jamesctplant.files.wordpress.com/2011/12/388126_2653994121977_1619525635_2481178_589697859_n.jpg" medium="image" />

		<media:content url="http://jamesctplant.files.wordpress.com/2011/12/378412_2653996682041_1619525635_2481190_1303736730_n.jpg" medium="image" />

		<media:content url="http://jamesctplant.files.wordpress.com/2011/12/381551_2653985841770_1619525635_2481148_15556603_n.jpg" medium="image">
			<media:title type="html">381551_2653985841770_1619525635_2481148_15556603_n</media:title>
		</media:content>

		<media:content url="http://jamesctplant.files.wordpress.com/2011/12/385169_2654008362333_1619525635_2481237_877883999_n.jpg" medium="image">
			<media:title type="html">385169_2654008362333_1619525635_2481237_877883999_n</media:title>
		</media:content>

		<media:content url="http://jamesctplant.files.wordpress.com/2011/12/dsc_0149.jpg" medium="image">
			<media:title type="html">DSC_0149</media:title>
		</media:content>

		<media:content url="http://jamesctplant.files.wordpress.com/2011/12/dsc_0151.jpg" medium="image">
			<media:title type="html">DSC_0151</media:title>
		</media:content>
	</item>
		<item>
		<title>Production of Daily Grind II</title>
		<link>http://jamesctplant.com/2011/12/05/production-of-daily-grind-ii/</link>
		<comments>http://jamesctplant.com/2011/12/05/production-of-daily-grind-ii/#comments</comments>
		<pubDate>Mon, 05 Dec 2011 00:03:05 +0000</pubDate>
		<dc:creator>James Plant</dc:creator>
				<category><![CDATA[3D]]></category>
		<category><![CDATA[Blender]]></category>
		<category><![CDATA[CGI]]></category>
		<category><![CDATA[deviantart]]></category>
		<category><![CDATA[Yafaray]]></category>

		<guid isPermaLink="false">http://jamesctplant.com/?p=1506</guid>
		<description><![CDATA[Daily Grind II on deviantArt As part of the revival of this very site, I&#8217;m introducing a new feature which will give a little background to each new item of work I display on my deviantArt profile as a replacement of my ill-fated Tumblr. Today&#8217;s piece is a simple scene which fell victim to an unplanned [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=jamesctplant.com&amp;blog=3821723&amp;post=1506&amp;subd=jamesctplant&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://jamesctplant.com/2011/12/05/production-of-daily-grind-ii/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/3ee87a5a08877e820b76b3e8f0e2c146?s=96&#38;d=http%3A%2F%2F1.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96&#38;r=PG" medium="image">
			<media:title type="html">jamesctplant</media:title>
		</media:content>

		<media:content url="http://jamesctplant.files.wordpress.com/2011/12/dailygrindiiheader.png" medium="image" />

		<media:content url="http://jamesctplant.files.wordpress.com/2011/12/coffeecup.png" medium="image" />

		<media:content url="http://jamesctplant.files.wordpress.com/2011/12/coffeeboatprimal.png" medium="image" />

		<media:content url="http://jamesctplant.files.wordpress.com/2011/12/coffeeboatfinalsmooth.png" medium="image" />
	</item>
		<item>
		<title>A glimpse of things to come</title>
		<link>http://jamesctplant.com/2011/11/10/a-glimpse-of-things-to-come/</link>
		<comments>http://jamesctplant.com/2011/11/10/a-glimpse-of-things-to-come/#comments</comments>
		<pubDate>Thu, 10 Nov 2011 11:44:50 +0000</pubDate>
		<dc:creator>James Plant</dc:creator>
				<category><![CDATA[The Measuring Spoon Drawer]]></category>

		<guid isPermaLink="false">http://jamesctplant.com/?p=1483</guid>
		<description><![CDATA[As you might already know from the now-removed frontpage, TMSD is about to undergo a complete overhaul, with a new design, focus, and structure. Unlike times when I&#8217;ve tried to do this in the past, where the refreshed site generally turned out to be exactly the same but in a slightly smaller font, old content [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=jamesctplant.com&amp;blog=3821723&amp;post=1483&amp;subd=jamesctplant&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://jamesctplant.com/2011/11/10/a-glimpse-of-things-to-come/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/3ee87a5a08877e820b76b3e8f0e2c146?s=96&#38;d=http%3A%2F%2F1.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96&#38;r=PG" medium="image">
			<media:title type="html">jamesctplant</media:title>
		</media:content>
	</item>
		<item>
		<title>Rest in Peace, Steve Jobs</title>
		<link>http://jamesctplant.com/2011/10/06/rest-in-peace-steve-jobs/</link>
		<comments>http://jamesctplant.com/2011/10/06/rest-in-peace-steve-jobs/#comments</comments>
		<pubDate>Thu, 06 Oct 2011 15:22:45 +0000</pubDate>
		<dc:creator>James Plant</dc:creator>
				<category><![CDATA[The Measuring Spoon Drawer]]></category>
		<category><![CDATA[apple]]></category>
		<category><![CDATA[rest in peace]]></category>
		<category><![CDATA[steve jobs]]></category>
		<category><![CDATA[steve jobs death]]></category>

		<guid isPermaLink="false">http://jamesctplant.com/?p=1429</guid>
		<description><![CDATA[I know I haven&#8217;t been posting very regularly for the last few weeks, but as a person who is an avid follower of Apple, their products, and their influence on the technology world, I had to make time to pay tribute on this day to Steve Jobs. He was a man I never met, yet [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=jamesctplant.com&amp;blog=3821723&amp;post=1429&amp;subd=jamesctplant&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://jamesctplant.com/2011/10/06/rest-in-peace-steve-jobs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/3ee87a5a08877e820b76b3e8f0e2c146?s=96&#38;d=http%3A%2F%2F1.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96&#38;r=PG" medium="image">
			<media:title type="html">jamesctplant</media:title>
		</media:content>
	</item>
		<item>
		<title>On Blogging</title>
		<link>http://jamesctplant.com/2011/09/11/on-blogging/</link>
		<comments>http://jamesctplant.com/2011/09/11/on-blogging/#comments</comments>
		<pubDate>Sun, 11 Sep 2011 18:55:31 +0000</pubDate>
		<dc:creator>James Plant</dc:creator>
		
		<guid isPermaLink="false">http://jamesctplant.wordpress.com/2011/09/11/on-blogging/</guid>
		<description><![CDATA[By James CT Plant This site, over its fleeting three-and-a-half year history has seen many phases, many changes, and many mistakes. As the man behind this operation, I am fairly frequently asked the how and why from people who want to make their own sites, but don&#8217;t know how to lay the foundations. So this [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=jamesctplant.com&amp;blog=3821723&amp;post=1420&amp;subd=jamesctplant&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://jamesctplant.com/2011/09/11/on-blogging/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/3ee87a5a08877e820b76b3e8f0e2c146?s=96&#38;d=http%3A%2F%2F1.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96&#38;r=PG" medium="image">
			<media:title type="html">jamesctplant</media:title>
		</media:content>
	</item>
		<item>
		<title>Forget the locusts, a plague of tossers is upon us</title>
		<link>http://jamesctplant.com/2011/08/13/forget-the-locusts-a-plague-of-tossers-is-upon-us/</link>
		<comments>http://jamesctplant.com/2011/08/13/forget-the-locusts-a-plague-of-tossers-is-upon-us/#comments</comments>
		<pubDate>Sat, 13 Aug 2011 14:02:52 +0000</pubDate>
		<dc:creator>James Plant</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[The Measuring Spoon Drawer]]></category>
		<category><![CDATA[conformist]]></category>
		<category><![CDATA[hipster]]></category>
		<category><![CDATA[nonconformist]]></category>
		<category><![CDATA[scene]]></category>
		<category><![CDATA[stereotype]]></category>
		<category><![CDATA[tossers]]></category>

		<guid isPermaLink="false">http://jamesctplant.com/?p=1394</guid>
		<description><![CDATA[By James Plant When asked of their greatest fears, many will respond with murder, or something small and squeaking. But when I am asked that question, as I am asking myself now, the response I give is the common or garden hipster. Or more precisely, being mistaken for one by the public. I use an [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=jamesctplant.com&amp;blog=3821723&amp;post=1394&amp;subd=jamesctplant&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://jamesctplant.com/2011/08/13/forget-the-locusts-a-plague-of-tossers-is-upon-us/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/3ee87a5a08877e820b76b3e8f0e2c146?s=96&#38;d=http%3A%2F%2F1.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96&#38;r=PG" medium="image">
			<media:title type="html">jamesctplant</media:title>
		</media:content>

		<media:content url="http://jamesctplant.files.wordpress.com/2011/08/coffee.png" medium="image" />
	</item>
		<item>
		<title>Why Google&#8217;s Cloud Computing vision has no silver lining for any of us</title>
		<link>http://jamesctplant.com/2011/08/08/why-googles-cloud-computing-vision-has-no-silver-lining-for-any-of-us/</link>
		<comments>http://jamesctplant.com/2011/08/08/why-googles-cloud-computing-vision-has-no-silver-lining-for-any-of-us/#comments</comments>
		<pubDate>Mon, 08 Aug 2011 01:07:25 +0000</pubDate>
		<dc:creator>James Plant</dc:creator>
				<category><![CDATA[chrome os]]></category>
		<category><![CDATA[chromium]]></category>
		<category><![CDATA[cloud]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[operating system]]></category>

		<guid isPermaLink="false">http://jamesctplant.com/?p=1360</guid>
		<description><![CDATA[By James Plant When their Chrome browser exploded into the limelight, Google took advantage of their increased involvement in the average user&#8217;s online experience to introduce the concept of Cloud Computing to the greater userbase. If you are unfamiliar with Google&#8217;s vision of the Cloud, the essence of this concept is that every action you [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=jamesctplant.com&amp;blog=3821723&amp;post=1360&amp;subd=jamesctplant&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://jamesctplant.com/2011/08/08/why-googles-cloud-computing-vision-has-no-silver-lining-for-any-of-us/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/3ee87a5a08877e820b76b3e8f0e2c146?s=96&#38;d=http%3A%2F%2F1.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96&#38;r=PG" medium="image">
			<media:title type="html">jamesctplant</media:title>
		</media:content>

		<media:content url="http://jamesctplant.files.wordpress.com/2011/08/chromelogoshiny.png" medium="image" />
	</item>
		<item>
		<title>Keeping the G4 alive &#8211; A practical case study on modern use of Apple PowerPC hardware</title>
		<link>http://jamesctplant.com/2011/08/05/keeping-the-g4-alive-a-practical-case-study-on-modern-use-of-apple-powerpc-hardware/</link>
		<comments>http://jamesctplant.com/2011/08/05/keeping-the-g4-alive-a-practical-case-study-on-modern-use-of-apple-powerpc-hardware/#comments</comments>
		<pubDate>Thu, 04 Aug 2011 23:54:04 +0000</pubDate>
		<dc:creator>James Plant</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[The Measuring Spoon Drawer]]></category>
		<category><![CDATA[apple]]></category>
		<category><![CDATA[emac]]></category>
		<category><![CDATA[G4]]></category>
		<category><![CDATA[ibook]]></category>
		<category><![CDATA[mac]]></category>
		<category><![CDATA[powerpc]]></category>

		<guid isPermaLink="false">http://jamesctplant.com/?p=1331</guid>
		<description><![CDATA[By James Plant In this latest segment of the digital age, the domestic computer market is dominated by the x86 processor architecture and its derivatives. Until the mid-2000s, Apple had been a major exception to this rule, placing only PowerPC processors at the core of their computers, and as a direct result, at the core of their [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=jamesctplant.com&amp;blog=3821723&amp;post=1331&amp;subd=jamesctplant&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://jamesctplant.com/2011/08/05/keeping-the-g4-alive-a-practical-case-study-on-modern-use-of-apple-powerpc-hardware/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/3ee87a5a08877e820b76b3e8f0e2c146?s=96&#38;d=http%3A%2F%2F1.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96&#38;r=PG" medium="image">
			<media:title type="html">jamesctplant</media:title>
		</media:content>

		<media:content url="http://jamesctplant.files.wordpress.com/2011/08/applelogosecondhand.png" medium="image" />

		<media:content url="http://upload.wikimedia.org/wikipedia/commons/f/f7/EMac.png" medium="image">
			<media:title type="html">eMac</media:title>
		</media:content>

		<media:content url="http://upload.wikimedia.org/wikipedia/commons/6/62/IBook_G4.jpg" medium="image">
			<media:title type="html">ibook</media:title>
		</media:content>
	</item>
		<item>
		<title>Ten Things you Didn&#8217;t Know about the Internet</title>
		<link>http://jamesctplant.com/2011/06/29/ten-things-you-didnt-know-about-the-internet/</link>
		<comments>http://jamesctplant.com/2011/06/29/ten-things-you-didnt-know-about-the-internet/#comments</comments>
		<pubDate>Wed, 29 Jun 2011 20:24:58 +0000</pubDate>
		<dc:creator>James Plant</dc:creator>
				<category><![CDATA[computers]]></category>
		<category><![CDATA[infographic]]></category>
		<category><![CDATA[internet]]></category>
		<category><![CDATA[internet facts]]></category>
		<category><![CDATA[internet trivia]]></category>
		<category><![CDATA[tech]]></category>

		<guid isPermaLink="false">http://jamesctplant.com/?p=1276</guid>
		<description><![CDATA[<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=jamesctplant.com&amp;blog=3821723&amp;post=1276&amp;subd=jamesctplant&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://jamesctplant.com/2011/06/29/ten-things-you-didnt-know-about-the-internet/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/3ee87a5a08877e820b76b3e8f0e2c146?s=96&#38;d=http%3A%2F%2F1.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96&#38;r=PG" medium="image">
			<media:title type="html">jamesctplant</media:title>
		</media:content>

		<media:content url="http://jamesctplant.files.wordpress.com/2011/06/internet.png" medium="image" />
	</item>
		<item>
		<title>Ten Things you Didn&#8217;t Know about LEGO®</title>
		<link>http://jamesctplant.com/2011/06/28/ten-things-you-didnt-know-about-lego%c2%ae/</link>
		<comments>http://jamesctplant.com/2011/06/28/ten-things-you-didnt-know-about-lego%c2%ae/#comments</comments>
		<pubDate>Tue, 28 Jun 2011 18:01:39 +0000</pubDate>
		<dc:creator>James Plant</dc:creator>
				<category><![CDATA[infographic]]></category>
		<category><![CDATA[lego]]></category>
		<category><![CDATA[lego facts]]></category>
		<category><![CDATA[lego trivia]]></category>
		<category><![CDATA[list]]></category>
		<category><![CDATA[ten things]]></category>
		<category><![CDATA[toys]]></category>
		<category><![CDATA[trivia]]></category>

		<guid isPermaLink="false">http://jamesctplant.com/?p=1269</guid>
		<description><![CDATA[<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=jamesctplant.com&amp;blog=3821723&amp;post=1269&amp;subd=jamesctplant&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://jamesctplant.com/2011/06/28/ten-things-you-didnt-know-about-lego%c2%ae/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/3ee87a5a08877e820b76b3e8f0e2c146?s=96&#38;d=http%3A%2F%2F1.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96&#38;r=PG" medium="image">
			<media:title type="html">jamesctplant</media:title>
		</media:content>

		<media:content url="http://jamesctplant.files.wordpress.com/2011/06/lego.png" medium="image" />
	</item>
	</channel>
</rss>
